| Weight Net | 11.1kg (24.47 lbs) |
| Depth | 421.5mm (16.59") |
| Width | 482.6mm (19") |
| Height | 88.1mm (3.47") |
| Amplifier Gain | 32 dB (Lo-Z), 33 dB (70V), 36dB ((100V)) |
| Analog Inputs | 4, electronically balanced, Phoenix-type |
| Audio Network | No |
| CAN Bus Interface | Optional (RCM-810 card) |
| Continuous Rated Power (1 kHz, THD 1%) 100v | 500Watts |
| Continuous Rated Power (1 kHz, THD 1%) 2Ω | 500Watts |
| Continuous Rated Power (1 kHz, THD 1%) 4Ω | 500Watts |
| Continuous Rated Power (1 kHz, THD 1%) 70v | 500Watts |
| Continuous Rated Power (1 kHz, THD 1%) 8Ω | 250Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 100v | 450Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 4Ω | 450Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 70v | 450Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 8Ω | 225Watts |
| Cooling | Front-to-Rear, continuously variable fans |
| DIM 30 | 0.02% |
| Electronics Type | Amplifier |
| Frequency Response (-3 dB) | 15 Hz-30 kHz |
| Impedance | 2/4/8/8 VLD/70 V/100VΩ |
| Input Impedance (Balanced) | 20kΩ |
| Input Sensitivity | 0 dBu (.775V)-2ω, +3 dBu (1.1V)-4/8ω, +6 dBu (1.55) 70V/100V |
| Intermodulation Distortion (SMPTE) | 0.05% |
| Mains Voltage | 220 - 240 V, 50 - 60 Hz or 120 V, 50 - 60 Hz, 50 - 60 Hz |
| Maximum Bridged Output 4Ω | 1000Watts |
| Maximum Bridged Output 8Ω | 1000Watts |
| Maximum Input Voltage | +22 (9.76 Vrms) |
| Network Control (IRIS-Net) | Optional (RCM-810 card) |
| Signal-to-Noise Ratio (A-weighted) | 100dB |
| Slew Rate | 28V/µs |
| Topology | Class-D |
| Total Harmonic Distortion | 0.05% |
| Variable Load Drive (VLD) | Yes |

