| RM-6800 | ||
| Audio Feature | ||
| MIc | Input Sensitivity | -50 dBV |
| Output Sensitivity | 0 dBV | |
| Signal-to-noise Ratio ( | Better than 70dB | |
| THD ( | Less than 0.1% | |
| Frequency Response (100 Hz ~ 18 kHz) | 0 dBV ± 3 dBV | |
| AUX | Input Sensitivity | -10 dBV |
| output Sensitivity | 0 dBV | |
| Signal-to-noise Ratio ( | Better than 80dB | |
| THD ( | Less than 0.1% | |
| Frequency Response (100 Hz ~ 18 kHz) | 0dBV ± 3dBV | |
| Data communication | ||
| RM-6024 MODE | communication Method | RS-422 |
| communication Distance | MAX : 1 km | |
| NRM-8000A MODE | communication Method | CAN (controller Area network) |
| communication Distance | MAX : 300 m | |
| RM-6016 MODE | communication Method | contact closure |
| Speaker control Player | 14cH | |
| Operating temperature | -10℃ ~ +40℃ | |
| Power Source | Dc 24 V (Dc 40 V in nRM-8000A operating mode) |
|
| Power consumption | MAX 10 W (Dc 40 V in nRM-8000A operating mode) |
|
| Weight (Set) | 1.29kg/2.84lb | |
| Dimensions (Set) | 200(W) x 73(H) x 206(D)mm/7.9(W) x 2.9(H) x 8.1(D)in | |
