Filter Type | 24dB per octave Linkwitz-Riley, state-variable |
Operating Modes | Stereo 2 or 3-way, switchable to mono 4-way |
Crossover Frequencies |
Stereo Mode Frequencies Low/High: 44Hz to 930Hz (440 Hz to 9.3 kHz using x10 switch)
Low/Low-Mid: 44Hz to 930Hz (440 Hz to 9.3 kHz using x10 switch) |
Gain Range | +/-6dB |
Front Panel Switches | Mute (individual per band) Phase (individual per band) Low cut (per side) CD Horn Limiter |
Inputs | 2 x XLR |
Outputs | 6 x XLR |
Maximum Input Level | +22dBu typical, balanced or unbalanced |
Maximum Output Level | +20dBm, balanced or unbalanced |
Frequency Response | 5Hz to 90kHz, +/-3dB |
Dynamic Range | >106dB, unweighted |
Noise | SNR: Between >88dBu and >93dBu, depending on configuration |
Dimensions (WxDxH) | 19" x 8 1/2" x 1 3/4" |
Weight | 9.5 lbs |
Specialties |
CD Horn switch corrects CD horn frequency above 3.5kHz
25Hz Butterworth 12dB/octave high-pass filter |