| Chassis Size | 304.8 mm (12") |
| Input Connections | Spring Terminal |
| Speaker Type | Subs |
| Frequency Response (-10 dB) | 40 - 140 Hz |
| Internal Crossover | Yes |
| Sensitivity 1 W/1 m | 100 dB 1/4 space |
| Max. SPL/1m (calc) | 128 dB 1/4 space |
| System Power Handling (Continuous/Program/Peak) | 175//700 Watts per coil |
| LF Transducer | 12-inch |
| LF Power Handling | 12-inch Watts |
| Nominal Impedance (Passive) | 8 Ω |
| Minimum Impedance | 6 Ω |
| Flying | Yes |
| Outdoor | No |
| Height | 412 mm (16.22") |
| Width | 584 mm (22.99") at front |
| Depth | 305 mm (12.01") |
| Weight Net | 18.1 kg (39.9 lbs) |





