| Name | Meridian Install SP225 |
|---|---|
| Properties | Halogen-free / LSZH |
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Properties | FRNC flame retardant |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Application | Installation cable |
| Colour | grey |
| Colour detailed | dark grey |
| Construction | (2LIY2,5mm²)(ST)CY |
| Construction (audio) | (2LIY2,5mm²)Y |
| Jacket material | FRNC, shielded |
| Jacket Ø [mm] | 8,30 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 2,50 |
| Inner conductor Ø (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 50 |
| Copper strand Ø (audio) [mm] | 0,25 |
| Conductor insulation Ø [mm] | 3,05 |
| Weight per 1 m [g] | 106 |
| Fire load per m [kWh] | 0,38 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | 100 m spool |
| Temperature min. [°C] | -30 |
| Temperature max. [°C] | 70 |
| Width [mm] | 8,3 |
| Height [mm] | 8,3 |
| Capac. cond./cond. per 1 m (audio) [pF] | 136 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 41,4528 |
| Insulation resist. per 1 km [GΩ] | 0,005 |
| Insulation resist. per 1000 feet [GΩ] | 0,0015 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
| Conductor resistance per 1 km [Ω] | 7,5 |
| Conductor resistance per 1000 ft. [Ω] | 2,286 |
| EAN | 4049371002691 |

