| DPA-5075M | ||
| Rated Output Power (1kHz, 133.3Ω Load, THD 1% (AES17)) | 75W x 4 Channel | |
| Output Voltage/Impedance | 100V / 133.3Ω | |
| Input Sensitivity/Impedance | 1V / 10kΩ Balance | |
| THD (AES17) | Rated Output Power (75W, 1kHz) | Less than 1 % |
| 1/3 Rated Output Power (25W, 1kHz) | Less than 0.1% | |
| S/N (20kHz LPF, A-WTD) | More than 90 dB | |
| High Frequency Response (1W, -3dB+1dB) | 20kHz | |
| Low Frequency Characteristics (1W,-3dB±2dB) | Select 65Hz High Pass Filter : 65Hz, Select 400Hz High Pass Filter : 400Hz | |
| Operating Temperature | -10℃ ~ +40℃ | |
| Power Source | AC 220V, 60Hz or DC 24V | |
| Power Consumption (1/8 POWER) | 130W (Main set + Module 5EA), 50W (Main set + Module 2EA) | |
| Weight(SET) | FULL SET (MAIN SET + AMP MODULE 5EA) : 16.5 kg | |
| MAIN SET + AMP MODULE 2EA : 10.8 kg | ||
| AMP MODULE 1EA: 1.9 Kg | ||
| Dimensions(SET) | 482(W) X 88(H) X 420(D)mm | |


