| Input Connections | 4-pin Phoenix |
| Transformer Taps (Transformer Version Only) | 7.5, 15, 30, 60 w at 70 v |
| Frequency Response (-10 dB) | 52 - 20000 Hz |
| Sensitivity 1 W/1 m | 90 dB |
| Max. SPL/1m (calc) | 115 dB |
| Coverage (Nominal -6 dB) H | 120 ° |
| Coverage (Nominal -6 dB) V | 120 ° |
| System Power Handling (Continuous/Program/Peak) | 75//300 Watts |
| LF Transducer | 6 inch with 6 inch passive radiator |
| LF Power Handling | 6 inch, plus 6-inch passive Watts |
| HF Power Handling | 1-inch (Titanium dome) Watts |
| HF Transducer | 1 inch Titanium dome tweeter |
| Nominal Impedance (Passive) | 8 Ω |
| Enclosure Material | Zinc Plated Metal |
| Height | 465 mm (18.31") |
| Width | 256 mm (10.08") |
| Depth | 100.3 mm (3.95") |
| Weight Net | 5.8 kg (12.79 lbs) |

