| Chassis Size | 88.9 mm (3.5") |
| Color | Black, White |
| Input Connections | Spring Terminal |
| Speaker Type | Full-range, Mid-High, Two-Way |
| Transformer Taps (Transformer Version Only) | 70 V: 5 W, 100 V:10 W |
| Frequency Response (-10 dB) | 85 - 20000 Hz |
| Sensitivity 1 W/1 m | 87 dB |
| Max. SPL/1m (calc) | 112 dB |
| Coverage (Nominal -6 dB) H | 140 ° |
| Coverage (Nominal -6 dB) V | 100 ° |
| System Power Handling (Continuous/Program/Peak) | 75//300 Watts |
| LF Transducer | Two 3.5-inch |
| HF Transducer | 0.75-inch |
| Nominal Impedance (Passive) | 8 Ω |
| Minimum Impedance | 6 Ω |
| Outdoor | Yes |
| Height | 234 mm (9.21") |
| Width | 127 mm (5") |
| Depth | 165 mm (6.5") |
| Weight Net | 52.91 oz (1500 g) |


