| Power Rating | 1600 Watts Bridged Mono 800 Watts x2 Stereo |
| Mic/Line Inputs | 8 Balanced Microphone: 3-pin XLR 6 Balanced Mono Line: 1/4" Phone 2 Balanced Stereo Paired Line: 1/4" Phone |
| Mains Inputs | 1/4" Phone |
| In-Line Inputs/Returns | None |
| Aux Sends | FX Out 1 & 2: 1/4" Phone x2 |
| Aux Returns | None |
| BUS (Group) Outputs | Stereo |
| Main Output | Main: 1/4" Phone Stereo Paired |
| Tape I/O | Rec: RCA Phono Stereo Paired |
| Monitor Outputs | Monitor: 1/4" TRS Phone |
| EQ Section | Channel: 3-Band EQ 7-Band Stereo Graphic |
| Solo/Mute | No |
| Channel Level Control | Rotary Pots |
| Trim/Gain Control | Rotary Pots |
| Phantom Power | +48V |
| Metering | 5-Segment Stereo LED |
| Frequency Response | 10Hz to 200kHz |
| Signal-to-Noise Ratio | 110dB / 114dB A-Weighted |
| Total Harmonic Distortion (THD) | 0.001% / 0.0007% A-Weighted |
| Power Supply | 120V ~, 60Hz |
| Dimensions (HxWxD) | 12.40 x 18.11 x 8.66" (315 x 460 x 220mm) |
| Weight | 21.8lb (9.9kg) |






