| Power Source | Supplied from the VX-3000 Frame (DA CONTROL LINK) |
|---|---|
| Current Consumption (*1) | Max. 2 mA (Current through DC POWER IN) |
| Input | DA CONTROL LINK: Connector (15 pins) |
| Audio Output (*1) | 1 channel Output signal level: 0 dB (*2) Adjustable range of the volume control: - ∞ to 0 dB Output method: 10 kΩ, transformer-balanced Applicable load impedance: 2 kΩ or more Frequency response: 40 Hz - 20 kHz ±1 dB Distortion: 1% or less (0 dB (*2) output, 1 kHz) Signal to Noise Ratio: 60 dB or more Removable terminal block (3 pins) |
| Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
| Operating Humidity | 90 %RH or less (no condensation) |
| Finish | Surface-treated steel plate |
| Dimensions | 76 (W) × 39 (H) × 33.2 (D) mm (2.99" x 1.54" x 1.31") |
| Weight | 56 g (0.12 lb) |
| Accessory | DA CONTROL LINK Cable …1, Removable terminal plug (3 pins) …1, Mount base for cable binding …2, Fixing screw …1 |
