| Mic Preamp Connector | Female XLR Pin 2 Hot; Electronically balanced/unbalanced |
| Mic Preamp Input Impedance | 330Ω |
| Mic Preamp max input level | -9 dBu or +11 dBu with 20 dB pad engaged |
| CMRR | >40dB, Typically 55dB |
| Mic Preamp Equivalent Input Noise (EIN) | Typically -120 dBu with a 150Ω source load, 20Hz to 20kHz BW |
| Input Connectors | (instrument/line) 1/4" Jack |
| Input Type | (line) Electronically balanced/unbalanced; (instrument) Unbalanced |
| Max Input | (instrument/line) +21dBu balanced or unbalanced |
| Gain Adjustment Range | (drive control) Line/Instrument: -15dB to +15dB; Mic: +30dB to +60dB |
| Output Connectors | Male XLR Pin 2 Hot and TRS 1/4" |
| Output Type | Servo-balanced/unbalanced |
| Output Impedance | Balanced 120Ω, unbalanced 60Ω |
| Max Output | >+21 dBu, >+20 dBm (into a 600Ω load) |
| Digital Output Connector | XLR for AES/EBU, RCA for S/PDIF |
| Digital Output Impedance | 110Ω for AES/EBU, 75Ω for S/PDIF |
| Word Sync I/O Connectors | BNC |
| Word Sync Input Impedance | 75Ω terminated by internal jumper |
| Word Sync Input | 96, 88.2, 48, or 44.1kHz word clock |
| Word Sync Output | 96, 88.2, 48, or 44.1kHz word clock |
| Output Level | -15dB to +15dB |
| Line Switch | Selects between microphone and line inputs |
| Mic Preamp Phantom Power | +48V |
| Pad Switch | 20dB pad |
| Phase Invert Switch | Reverses pins 2 and 3 of the microphone input XLR |
| Low cut Switch | 75Hz, 12dB/octave high pass filter |
| Frequency Response | (analog) |
| THD+Noise | 0.35% typical at +4dBu out, 1kHz, 40 dB gain |
| Interchannel Crosstalk | Typically –80dB, 20Hz to 20kHz |
| A/D Converter | dbx® Type IV® A/D Conversion System |
| Sample Rate | 96, 88.2, 48, or 44.1kHz selectable |
| Wordlength | 24, 20, or 16 bit selectable |
| Dither Type | TPDF, SNR2, or none |
| Noise Shape | Shape 1, Shape 2, or none |
| Digital Output | S/PDIF or AES/EBU |
| Digital Output Dynamic Range | 107dB typical, A-weighted, 22kHz bandwidth |
| Operating Voltage | DO: 120VAC 60Hz, 100VAC 50/60Hz; EU: 230VAC 50/60Hz |
| Power Consumption | 35W |
| Dimensions | 1.75'' x 7.75'' x 19'' (4.5cm x 19.7cm x 48.5cm) |
| 设备重量 | 6.89 lbs (3.17kg) |
| Reference | 0dBu = -16dFS, 0dBu-0.775Vms |



