Size/Weight
Dimensions | Width | 1,140mm |
---|---|---|
Height | 143mm | |
Depth | 450mm | |
Weight | Weight | 14.5kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | FSX | |
Aftertouch | Yes | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | Yes | |
Display | Type | Full Dot TFT LCD |
Size | 640 x 480 dots | |
Color | Color | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Wallpaper Customization | Main/Lyrics | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 993 Voices + 30 Organ Flutes + 480 XG Voices + 256 GM2 Voices + 44 Drum/SFX Kits (And GS Voices for GS Song playback) |
Featured Voices | 15 S.Articulation2! Voices (AEM technology), 164 S.Articulation Voices, 43 MegaVoices, 30 Sweet! Voices, 101 Live! Voices, 44Drums (including SFX Kits), 71 Cool! Voices, 30 Presets Organ Flutes! | |
Compatibility | XG | Yes |
XF | Yes | |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
Custom | Optional Wave Capacity | 4MB (Pre-installed) / MAX 1,024MB (Optional) |
Sampling | Custom Voice | |
Voice Edit | Yes | |
Sound Creator/Voice Set | Yes |
Effects
Types | Reverb | 44 + 3 User |
---|---|---|
Chorus | 106 + 3 User | |
DSP | DSP1–7 : 285 Presets, DSP8–9 : 285 Presets (for Style) | |
Master Compressor | 5 Presets + 5 User | |
Master EQ | 5 Bands : 5 Preset + 2 User | |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | |
Part EQ | 2 Bands: 29 Parts (R1, R2, R3, Left, MultiPad, Style x 8, Song x 16) | |
Functions | Dual/Layers | Voice layer (RIGHT 1-3) |
Split | Separete split points for Chord and Voice (LEFT) | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | VH2: 44Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 500 |
---|---|---|
Featured Styles | 403 Pro Styles, 47 Session Styles with MegaVoices (used by preset styles) | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each style |
Songs
Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
---|---|---|
Number of Tracks | 16 | |
Data Capacity | approx. 300KB | |
Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) | |
Other Features | Hard Disk Recording | Yes (Play: 2 stereo tracks, Rec: 1 stereo track) |
Functions
Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
---|---|---|
Control | Bank +/-, Regist Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | 9 presets | |
Miscellaneous | Direct Access | Yes |
Storage and Connectivity
Storage | Internal Memory | 6MB |
---|---|---|
Hard Disk Drive | 250GB or more | |
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
Optional Memory | Flash Memory Expansion Module FL1024M/FL512M x 1 (MAX1024M) | |
Connectivity | Headphones | x 1 |
Microphone | Mic./Line in Stereo | |
MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | |
AUX IN | L/L+R, R(LEVEL FIXED) or LOOP RETURN L/L+R, R | |
AUX OUT | L/L+R, R(LEVEL FIXED) or LOOP SEND L/L+R, R (Selectable) | |
AUX Pedal | (optional) Switch or Volume x 3 | |
LINE OUT | MAIN OUT (L/L+R, R), Sub Output 1, 2 | |
VIDEO OUT | RGB Out, NTSC / PAL | |
Loop Return | Yes | |
USB TO DEVICE | USB 2.0 HighSpeed x 2 (Front /Back) | |
USB TO HOST | USB 2.0 HighSpeed x 1 | |
External Speaker | To Satellite Speaker (L/R), To Sub Woofer (L/R) |
Amplifiers and Speakers
Amplifiers | Optional Speaker (TRS-MS04) | |
---|---|---|
Speakers | Optional Speaker (TRS-MS04) |
Power Supply
Power Supply | AC Inlet |
---|
Specifications
Included Accessories | Music Rest, CD-ROM, Power Cable, Manuals |
---|
Songs
Preset | Number of Preset Songs | 5 |
---|
Control Interface
Display | Text Viewer Function | Yes |
---|
Storage and Connectivity
Connectivity | LAN | Yes |
---|
Service
Internet Direct Connection ( IDC ) | Yes |
---|
Storage and Connectivity
Connectivity | RGB OUT | Yes |
---|
Control Interface
Other Controllers | Sliders | 9 (including 1 assignable) |
---|---|---|
Art. Switches | 2 | |
Display | OTS Viewer | Yes |
Voice Information | Yes |
Functions
USB Audio Recorder | Playback | .wav, .mp3 |
---|---|---|
Recording | .wav |